| Mã sản phẩm | FG-81E-BDL-950-12 | 
        
            | Hardware Specifications |  | 
        
            | GE RJ45/SFP Shared Media Pairs | 2 | 
        
            | GE RJ45 Ports | 12 | 
        
            | GE RJ45 PoE/+ Ports | - | 
        
            | GE RJ45 DMZ/HA Ports | 2 | 
        
            | USB Ports | 1 | 
        
            | Console (RJ45) | 1 | 
        
            | Internal Storage | 128GB | 
        
            | System Performance |  | 
        
            | Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 4 / 4 / 4 Gbps | 
        
            | Firewall Latency (64 byte UDP packets) | 3 μs | 
        
            | Firewall Throughput (Packets Per Second) | 6Mpps | 
        
            | Concurrent Sessions (TCP) | 1.3 Milion | 
        
            | New Sessions/Second (TCP) | 30,000 | 
        
            | Firewall Policies | 5,000 | 
        
            | IPsec VPN Throughput (512 byte) 1 | 2.5 Gbps | 
        
            | Gateway-to-Gateway IPsec VPN Tunnels | 200 | 
        
            | Client-to-Gateway IPsec VPN Tunnels | 2,500 | 
        
            | SSL-VPN Throughput | 200 Mbps | 
        
            | Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | 
        
            | SSL Inspection Throughput (IPS, HTTP) 3 | 180 Mbps | 
        
            | Application Control Throughput (HTTP 64K) 2 | 900 Mbps | 
        
            | CAPWAP Throughput (HTTP 64K) | 920 Mbps | 
        
            | Virtual Domains (Default / Maximum) | 10 / 10 | 
        
            | Maximum Number of Switches Supported | 8 | 
        
            | Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 | 
        
            | Maximum Number of FortiTokens | 100 | 
        
            | Maximum Number of Registered FortiClients | 200 | 
        
            | High Availability Configurations | Active / Active, Active / Passive, Clustering | 
        
            | System Performance — Optimal Traffic Mix |  | 
        
            | IPS Throughput 2 | 1.5 Gbps | 
        
            | System Performance — Enterprise Traffic Mix |  | 
        
            | IPS Throughput 2 | 450 Mbps | 
        
            | NGFW Throughput 2, 4 | 360 Mbps | 
        
            | Threat Protection Throughput 2, 5 | 250 Mbps | 
        
            | Dimensions |  | 
        
            | Height x Width x Length (inches) | 1.65 x 8.5 x 7 | 
        
            | Height x Width x Length (mm) | 42 x 216 x 178 | 
        
            | Weight | 2.65 lbs (1.2 kg) | 
        
            | Form Factor | Desktop | 
        
            | Environment |  | 
        
            | Power Required | 100–240V AC, 50–60 Hz | 
        
            | Maximum Current | 100V AC / 0.7A, 240V AC / 0.3A | 
        
            | Total Available PoE Power Budget* | N/AWould | 
        
            | Power Consumption (Average / Maximum) | 20 W / 72 W | 
        
            | Heat Dissipation | 245.67 BTH/h | 
        
            | Operating Temperature | 32–104°F (0–40°C) | 
        
            | Storage Temperature | -31–158°F (-35–70°C) | 
        
            | Humidity | 10–90% non-condensing | 
        
            | Noise Level | Fanless 0 dBA | 
        
            | Operating Altitude | Up to 16,404 ft (5,000 m) | 
        
            | Compliance | FCC Part 15B, Class B, CE, RCM, VCCI, UL/cUL, CB, BSMI | 
        
            | Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |